CAEP Accreditation
The College of Education is the hub of teacher education programs at Purdue, providing instruction on teaching methods and overseeing all clinical experiences and licensure. Programs in Elementary Education, Social Studies Education, and Special Education are housed within the college. Five partner colleges provide content expertise in subjects including Math, English, Agriculture, Early Childhood and Exceptional Needs, Family and Consumer Sciences, Visual Arts, Engineering Technology, and the Sciences. Purdue Online also provides unique access to a variety of additional licensure programs focusing on High Ability, English Language Learning, Special Education, Educational Leadership, and a variety of Transition to Teaching opportunities.
The College of Education at Purdue University is accredited at the initial-licensure level by CAEP, the Council for the Accreditation of Educator Preparation. Purdue earned this national recognition by demonstrating excellence in the areas of content and pedagogy, clinical experiences, selectivity, program impact, and capacity for continuous improvement for initial licensure within our Teacher Education Program.
The College of Education will undergo a review of its Advanced Programs in Teacher Education in the spring of 2022. Those programs are Educational Leadership, High Ability, English Language Learning, Career and Technical Education Leadership, and Special Education.
If you would like to contact CAEP you may visit www.caepnet.org, by phone at (202) 223-0077 or mail correspondence to: 1140 19th St NW, Suite 400, Washington, DC 20036.
Educator Preparation Program Comparative Data and Performance Data
All programs are state-approved in Indiana. The College of Education works closely with the Indiana Department of Education to assure compliance with state requirements for educator professional licensure.
By state law, the Indiana Department of Education (IDOE) collects and reports information from Educator Preparation Programs (EPPs) annually. Review the list of information collected from EPPs, principals, teachers, and schools.
This information must be reported using a matrix which is to be posted to the IDOE website. While this matrix is not intended to rank or “grade” programs, it provides an opportunity for the public to interpret or compare program quality based on a variety of data points. Please note that all data points are based upon the September 1– August 31 Title II timeframe.
Accountability Measures
CAEP (Council for the Accreditation of Educator Preparation) requires four accountability measures, which are used to provide information on program outcome and program impact. Below are the four reporting measures for our programs for the corresponding academic years with links to data tables that provide supporting evidence for each measure, including the IDOE reports.
Measure 1a. (Initial) Impact on P-12 Learning & Development (CAEP R4.1)
Principals surveyed by the Indiana Department of Education in 2023 provided feedback on first and second-year Purdue College of Education initial licensure alumni. They found Purdue graduates to be prepared in their knowledge of content and pedagogy and prepared with appropriate professional dispositions.
Hiring principals agree that our graduates impact P12 learning growth and display the professional knowledge, skills and dispositions necessary for their profession. They:
- Understand how students learn
- Meet expectations for content preparation and knowledge
- Adhere to the legal and ethical requirements of the teaching profession
Principal Survey Results
Principals are responding to statements divided into three domains (knowledge, disposition, and performance) and reflect elements of both national professional standards (NCATE/CAEP) and the Model Core Teaching Standards, Interstate Teacher Assessment and Support Consortium (InTASC). EPPs are expected to meet these standards in order to prepare educators for licensure (511 IAC 13-1-1).
2023-2024
Knowledge Preparation of Teacher | ||||
---|---|---|---|---|
For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree). | Strongly Disagree | Disagree | Agree | Strongly Agree |
(1) | (2) | (3) | (4) | |
The EPP did an outstanding job of preparing this teacher to… | ||||
1. …understand how students learn and develop at the grade level they are teaching. | 3 | 1 | 43 | 31 |
2. …meet expectations of a beginning teacher for content preparation and knowledge. | 3 | 3 | 37 | 35 |
3. …adhere to the ethical requirements of the teaching profession. | 3 | 0 | 31 | 44 |
4. …adhere to the legal requirements of the teaching profession. | 3 | 0 | 32 | 42 |
Pedagogical Preparation of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
5. …provide an appropriate and challenging learning experience. | 3 | 4 | 40 | 31 |
6. …provide an inclusive learning environment. | 2 | 1 | 42 | 33 |
7. …provide a rigorous learning environment. | 4 | 3 | 44 | 27 |
8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 3 | 3 | 43 | 29 |
9. …develop content specific assessments to test for student understanding of the lesson objectives. | 3 | 2 | 46 | 27 |
10. …differentiate instruction to meet all students’ learning needs. | 3 | 2 | 44 | 29 |
11. …work effectively with students with all exceptionalities. | 3 | 1 | 42 | 32 |
12. …analyze student assessment data to improve classroom instruction. | 3 | 4 | 46 | 25 |
13. …use effective strategies to manage the learning environment. | 4 | 2 | 48 | 23 |
14. …integrate technological tools as appropriate to advance student learning. | 2 | 1 | 40 | 35 |
Professional Disposition of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
15. …openly accept suggestions/constructive feedback. | 3 | 3 | 32 | 40 |
16. …exhibit ethical practice expected of educators. | 3 | 0 | 32 | 43 |
17. …work effectively with other professionals. | 3 | 2 | 31 | 42 |
18. …work effectively with parents/guardians. | 3 | 2 | 36 | 37 |
19. …work effectively with school leaders. | 3 | 2 | 29 | 44 |
20. …work effectively within the school culture. | 3 | 3 | 29 | 40 |
Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
21. Overall, how satisfied are you with the training this teacher received from this EPP? | 2 | 3 | 38 | 35 |
2022-2023
Knowledge Preparation of Teacher | ||||
---|---|---|---|---|
For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree). | Strongly Disagree | Disagree | Agree | Strongly Agree |
(1) | (2) | (3) | (4) | |
The EPP did an outstanding job of preparing this teacher to… | ||||
1. …understand how students learn and develop at the grade level they are teaching. | 3 | 1 | 43 | 31 |
2. …meet expectations of a beginning teacher for content preparation and knowledge. | 3 | 3 | 37 | 35 |
3. …adhere to the ethical requirements of the teaching profession. | 3 | 0 | 31 | 44 |
4. …adhere to the legal requirements of the teaching profession. | 3 | 0 | 32 | 42 |
Pedagogical Preparation of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
5. …provide an appropriate and challenging learning experience. | 3 | 4 | 40 | 31 |
6. …provide an inclusive learning environment. | 2 | 1 | 42 | 33 |
7. …provide a rigorous learning environment. | 4 | 3 | 44 | 27 |
8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 3 | 3 | 43 | 29 |
9. …develop content specific assessments to test for student understanding of the lesson objectives. | 3 | 2 | 46 | 27 |
10. …differentiate instruction to meet all students’ learning needs. | 3 | 2 | 44 | 29 |
11. …work effectively with students with all exceptionalities. | 3 | 1 | 42 | 32 |
12. …analyze student assessment data to improve classroom instruction. | 3 | 4 | 46 | 25 |
13. …use effective strategies to manage the learning environment. | 4 | 2 | 48 | 23 |
14. …integrate technological tools as appropriate to advance student learning. | 2 | 1 | 40 | 35 |
Professional Disposition of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
15. …openly accept suggestions/constructive feedback. | 3 | 3 | 32 | 40 |
16. …exhibit ethical practice expected of educators. | 3 | 0 | 32 | 43 |
17. …work effectively with other professionals. | 3 | 2 | 31 | 42 |
18. …work effectively with parents/guardians. | 3 | 2 | 36 | 37 |
19. …work effectively with school leaders. | 3 | 2 | 29 | 44 |
20. …work effectively within the school culture. | 3 | 3 | 29 | 40 |
Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
21. Overall, how satisfied are you with the training this teacher received from this EPP? | 2 | 3 | 38 | 35 |
2021-2022
Knowledge Preparation of Teacher | ||||
---|---|---|---|---|
For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree). | Strongly Disagree | Disagree | Agree | Strongly Agree |
(1) | (2) | (3) | (4) | |
The EPP did an outstanding job of preparing this teacher to… | ||||
1. …understand how students learn and develop at the grade level they are teaching. | 0 | 1 | 57 | 42 |
2. …meet expectations of a beginning teacher for content preparation and knowledge. | 0 | 1 | 48 | 51 |
3. …adhere to the ethical requirements of the teaching profession. | 0 | 1 | 42 | 57 |
4. …adhere to the legal requirements of the teaching profession. | 0 | 1 | 40 | 59 |
Pedagogical Preparation of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
5. …provide an appropriate and challenging learning experience. | 0 | 3 | 54 | 43 |
6. …provide an inclusive learning environment. | 0 | 2 | 49 | 48 |
7. …provide a rigorous learning environment. | 0 | 7 | 51 | 41 |
8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 0 | 2 | 55 | 42 |
9. …develop content specific assessments to test for student understanding of the lesson objectives. | 0 | 1 | 62 | 37 |
10. …differentiate instruction to meet all students’ learning needs. | 0 | 6 | 54 | 40 |
11. …work effectively with students with all exceptionalities. | 1 | 4 | 49 | 45 |
12. …analyze student assessment data to improve classroom instruction. | 0 | 4 | 60 | 36 |
13. …use effective strategies to manage the learning environment. | 2 | 5 | 51 | 42 |
14. …integrate technological tools as appropriate to advance student learning. | 0 | 0 | 56 | 44 |
Professional Disposition of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
15. …openly accept suggestions/constructive feedback. | 2 | 4 | 37 | 57 |
16. …exhibit ethical practice expected of educators. | 0 | 2 | 36 | 61 |
17. …work effectively with other professionals. | 0 | 1 | 41 | 58 |
18. …work effectively with parents/guardians. | 0 | 4 | 45 | 51 |
19. …work effectively with school leaders. | 1 | 1 | 40 | 58 |
20. …work effectively within the school culture. | 0 | 2 | 45 | 50 |
Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
21. Overall, how satisfied are you with the training this teacher received from this EPP? | 0 | 2 | 46 | 52 |
Teacher Survey Results
Graduates surveyed by the Indiana Department of Education in 2023 represent the classes of 2019, 2020, and 2021 who are employed throughout Indiana schools. Graduates stressed the effectiveness of early Purdue’s field experiences and the strength of their preparation.
100% of Initial Licensure Program Graduates are satisfied with the training they received at Purdue, including the following areas:
- Content preparation and knowledge
- Inclusive and rigorous learning environments
- Learner development and growth
- Collaboration with school leaders and colleagues
2023-2024
Number of Responses | ||||
Strongly Disagree | Disagree | Agree | Strongly Agree | |
Knowledge Preparation | (1) | (2) | (3) | (4) |
My educator preparation program prepared me for: | ||||
1. understanding how learners/students develop and grow. | 0 | 0 | 6 | 5 |
2. meeting the content preparation and knowledge level expected of a beginning teacher. | 1 | 1 | 4 | 5 |
3. adhering to the ethical requirements of the teaching profession. | 0 | 0 | 5 | 6 |
4. adhering to the legal requirements of the teaching profession. | 0 | 0 | 4 | 7 |
5. recognizing the importance of continued professional development. | 0 | 1 | 4 | 6 |
Pedagogical Preparation | ||||
My educator preparation program prepared me for: | ||||
6. providing appropriate and challenging learning experiences. | 1 | 0 | 4 | 6 |
7. providing an inclusive learning environment. | 0 | 0 | 4 | 7 |
8. providing a rigorous learning environment. | 0 | 1 | 4 | 6 |
9. working collaboratively with school leaders and/or colleagues to promote safe and positive learning environments. | 0 | 1 | 4 | 6 |
10. differentiating instruction to meet all students’ learning needs. | 0 | 1 | 6 | 4 |
11. working effectively with students with all exceptionalities. | 0 | 1 | 7 | 3 |
12. developing quality assessments to test for student understanding of lessons. | 0 | 3 | 3 | 5 |
13. analyzing student assessment data to improve classroom instruction. | 0 | 1 | 7 | 3 |
14. using appropriate strategies to effectively manage learning environments. | 0 | 1 | 7 | 3 |
15. integrating technological tools as appropriate to advance student learning. | 0 | 0 | 7 | 4 |
Professional Disposition Preparation | ||||
My educator preparation program prepared me to recognize the importance of: | ||||
16. openly accepting suggestions/constructive feedback. | 0 | 0 | 4 | 7 |
17. exhibiting ethical practice. | 0 | 0 | 2 | 9 |
18. working effectively with other professionals. | 0 | 0 | 4 | 7 |
19. working effectively with parents/guardians. | 0 | 0 | 6 | 5 |
20. working effectively with school leaders. | 0 | 0 | 6 | 5 |
21. working effectively within the school culture. | 0 | 0 | 5 | 6 |
Overall Assessment | Poor | Fair | Good | Excellent |
22. Indicate your overall assessment of how well you were prepared to teach by your educator preparation program. | 0 | 0 | 5 | 6 |
2022-2023
Number of Responses | ||||
Strongly Disagree | Disagree | Agree | Strongly Agree | |
Knowledge Preparation | (1) | (2) | (3) | (4) |
My educator preparation program prepared me for: | ||||
1. understanding how learners/students develop and grow. | 0 | 0 | 6 | 5 |
2. meeting the content preparation and knowledge level expected of a beginning teacher. | 1 | 1 | 4 | 5 |
3. adhering to the ethical requirements of the teaching profession. | 0 | 0 | 5 | 6 |
4. adhering to the legal requirements of the teaching profession. | 0 | 0 | 4 | 7 |
5. recognizing the importance of continued professional development. | 0 | 1 | 4 | 6 |
Pedagogical Preparation | ||||
My educator preparation program prepared me for: | ||||
6. providing appropriate and challenging learning experiences. | 1 | 0 | 4 | 6 |
7. providing an inclusive learning environment. | 0 | 0 | 4 | 7 |
8. providing a rigorous learning environment. | 0 | 1 | 4 | 6 |
9. working collaboratively with school leaders and/or colleagues to promote safe and positive learning environments. | 0 | 1 | 4 | 6 |
10. differentiating instruction to meet all students’ learning needs. | 0 | 1 | 6 | 4 |
11. working effectively with students with all exceptionalities. | 0 | 1 | 7 | 3 |
12. developing quality assessments to test for student understanding of lessons. | 0 | 3 | 3 | 5 |
13. analyzing student assessment data to improve classroom instruction. | 0 | 1 | 7 | 3 |
14. using appropriate strategies to effectively manage learning environments. | 0 | 1 | 7 | 3 |
15. integrating technological tools as appropriate to advance student learning. | 0 | 0 | 7 | 4 |
Professional Disposition Preparation | ||||
My educator preparation program prepared me to recognize the importance of: | ||||
16. openly accepting suggestions/constructive feedback. | 0 | 0 | 4 | 7 |
17. exhibiting ethical practice. | 0 | 0 | 2 | 9 |
18. working effectively with other professionals. | 0 | 0 | 4 | 7 |
19. working effectively with parents/guardians. | 0 | 0 | 6 | 5 |
20. working effectively with school leaders. | 0 | 0 | 6 | 5 |
21. working effectively within the school culture. | 0 | 0 | 5 | 6 |
Overall Assessment | Poor | Fair | Good | Excellent |
22. Indicate your overall assessment of how well you were prepared to teach by your educator preparation program. | 0 | 0 | 5 | 6 |
2021-2022
Number of Responses | ||||
Strongly Disagree | Disagree | Agree | Strongly Agree | |
Knowledge Preparation | (1) | (2) | (3) | (4) |
My educator preparation program prepared me for: | ||||
1. understanding how learners/students develop and grow. | 1 | 1 | 43 | 44 |
2. meeting the content preparation and knowledge level expected of a beginning teacher. | 1 | 5 | 34 | 49 |
3. adhering to the ethical requirements of the teaching profession. | 1 | 0 | 36 | 52 |
4. adhering to the legal requirements of the teaching profession. | 1 | 3 | 36 | 49 |
5. recognizing the importance of continued professional development. | 1 | 5 | 39 | 44 |
Pedagogical Preparation | ||||
My educator preparation program prepared me for: | ||||
6. providing appropriate and challenging learning experiences. | 0 | 5 | 43 | 41 |
7. providing an inclusive learning environment. | 1 | 1 | 33 | 54 |
8. providing a rigorous learning environment. | 0 | 6 | 44 | 39 |
9. working collaboratively with school leaders and/or colleagues to promote safe and positive learning environments. | 0 | 4 | 38 | 47 |
10. differentiating instruction to meet all students’ learning needs. | 0 | 3 | 41 | 45 |
11. working effectively with students with all exceptionalities. | 0 | 4 | 45 | 40 |
12. developing quality assessments to test for student understanding of lessons. | 0 | 8 | 40 | 41 |
13. analyzing student assessment data to improve classroom instruction. | 2 | 7 | 44 | 36 |
14. using appropriate strategies to effectively manage learning environments. | 3 | 9 | 42 | 35 |
15. integrating technological tools as appropriate to advance student learning. | 1 | 5 | 40 | 43 |
Professional Disposition Preparation | ||||
My educator preparation program prepared me to recognize the importance of: | ||||
16. openly accepting suggestions/constructive feedback. | 0 | 2 | 33 | 54 |
17. exhibiting ethical practice. | 0 | 0 | 31 | 58 |
18. working effectively with other professionals. | 0 | 2 | 32 | 55 |
19. working effectively with parents/guardians. | 1 | 14 | 42 | 32 |
20. working effectively with school leaders. | 0 | 7 | 39 | 43 |
21. working effectively within the school culture. | 0 | 3 | 38 | 48 |
Overall Assessment | Poor | Fair | Good | Excellent |
22. Indicate your overall assessment of how well you were prepared to teach by your educator preparation program. | 1 | 5 | 40 | 43 |
Measure 1b. Indicators of Teaching Effectiveness
The Indiana Department of Education provides an annual report of teacher performance as evaluated by their building leaders. The report reflects performance by teachers within their first three years based on evaluations conducted in 2022-2023.
- 98% of Purdue graduates who are teachers with 1-3 years of experience achieved a “highly effective” or “effective” rating.
- The Indiana Department of Education defines a Highly Effective teacher as one that consistently exceeds expectations and demonstrates “competencies reasonably believed to be highly correlated with positive student learning outcomes” (IDOE Rise Handbook).
- The Indiana Department of Education defines an Effective Teacher as one that consistently meets expectations and “competencies reasonably believe to be highly correlated with positive student learning outcomes”. (IDOE Rise Handbook).
Teaching Effectiveness Report
Percent of Teachers Achieving Effective or Highly Effective Rating
Teachers with One (1) Year Experience | Teachers with Two (2) Years of Experience | Teachers with Three (3) Years of Experience | ||||||||
Institution | Effective | Highly Effective | Total of Teachers Evaluated | Effective | Highly Effective | Total of Teachers Evaluated | Effective | Highly Effective | Total of Teachers Evaluated | Grand Totals |
Purdue University | 80 | 25 | 108 | 63 | 32 | 96 | 140 | 98 | 242 | |
Grand Total Rated Effective | 283 | |||||||||
Grand Total Rated Highly Effective | 155 | |||||||||
Grand Total Effective and Highly Effective | 438 | |||||||||
Grand Total Teachers Evaluated | 446 | |||||||||
Final Percent | 98% |
*”Year” defined as September 1 – August 31.
Visit http://www.doe.in.gov/evaluations for additional information.
Percent of Teachers Achieving Effective or Highly Effective Rating 2021-2022
Teachers with One (1) Year Experience | Teachers with Two (2) Years of Experience | Teachers with Three (3) Years of Experience | ||||||||
Institution | Effective | Highly Effective | Total of Teachers Evaluated | Effective | Highly Effective | Total of Teachers Evaluated | Effective | Highly Effective | Total of Teachers Evaluated | Grand Totals |
Purdue University | 80 | 25 | 108 | 63 | 32 | 96 | 140 | 98 | 242 | |
Grand Total Rated Effective | 283 | |||||||||
Grand Total Rated Highly Effective | 155 | |||||||||
Grand Total Effective and Highly Effective | 438 | |||||||||
Grand Total Teachers Evaluated | 446 | |||||||||
Final Percent | 98% |
*”Year” defined as September 1 – August 31.
Visit http://www.doe.in.gov/evaluations for additional information.
Percent of Teachers Achieving Effective or Highly Effective Rating 2020-2021
Teachers with One (1) Year Experience | Teachers with Two (2) Years of Experience | Teachers with Three (3) Years of Experience | ||||||||
Institution | Effective | Highly Effective | Total of Teachers Evaluated | Effective | Highly Effective | Total of Teachers Evaluated | Effective | Highly Effective | Total of Teachers Evaluated | Grand Totals |
Purdue University | 74 | 25 | 101 | 61 | 31 | 93 | 70 | 48 | 120 | |
Grand Total Rated Effective | 205 | |||||||||
Grand Total Rated Highly Effective | 104 | |||||||||
Grand Total Effective and Highly Effective | 309 | |||||||||
Grand Total Teachers Evaluated | 314 | |||||||||
Final Percent | 98% |
*”Year” defined as September 1 – August 31.
Visit http://www.doe.in.gov/evaluations for additional information.
Measure 2. (Initial and Advanced) Satisfaction of Employers and Stakeholder Involvement (CAEP R4.2, R5.3 and RA4.1)
Principals surveyed by the Indiana Department of Education in 2023 provided feedback on first and second year Purdue College of Education initial licensure alumni. Data for graduates of CAEP Advanced licensure programs are not available from the Indiana Department of Education. Purdue College of Education will conduct analysis of advanced candidates in the 2023-34 academic year, in conjunction with preparations for the next CAEP review in Spring 2026.
- Hiring principals believe graduates are well-prepared. They are satisfied with the training their teachers received from Purdue.
Principal Survey Results
2023-2024
Knowledge Preparation of Teacher | ||||
For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree). | Strongly Disagree | Disagree | Agree | Strongly Agree |
(1) | (2) | (3) | (4) | |
The EPP did an outstanding job of preparing this teacher to… | ||||
1. …understand how students learn and develop at the grade level they are teaching. | 3 | 1 | 43 | 31 |
2. …meet expectations of a beginning teacher for content preparation and knowledge. | 3 | 3 | 37 | 35 |
3. …adhere to the ethical requirements of the teaching profession. | 3 | 0 | 31 | 44 |
4. …adhere to the legal requirements of the teaching profession. | 3 | 0 | 32 | 42 |
Pedagogical Preparation of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
5. …provide an appropriate and challenging learning experience. | 3 | 4 | 40 | 31 |
6. …provide an inclusive learning environment. | 2 | 1 | 42 | 33 |
7. …provide a rigorous learning environment. | 4 | 3 | 44 | 27 |
8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 3 | 3 | 43 | 29 |
9. …develop content specific assessments to test for student understanding of the lesson objectives. | 3 | 2 | 46 | 27 |
10. …differentiate instruction to meet all students’ learning needs. | 3 | 2 | 44 | 29 |
11. …work effectively with students with all exceptionalities. | 3 | 1 | 42 | 32 |
12. …analyze student assessment data to improve classroom instruction. | 3 | 4 | 46 | 25 |
13. …use effective strategies to manage the learning environment. | 4 | 2 | 48 | 23 |
14. …integrate technological tools as appropriate to advance student learning. | 2 | 1 | 40 | 35 |
Professional Disposition of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
15. …openly accept suggestions/constructive feedback. | 3 | 3 | 32 | 40 |
16. …exhibit ethical practice expected of educators. | 3 | 0 | 32 | 43 |
17. …work effectively with other professionals. | 3 | 2 | 31 | 42 |
18. …work effectively with parents/guardians. | 3 | 2 | 36 | 37 |
19. …work effectively with school leaders. | 3 | 2 | 29 | 44 |
20. …work effectively within the school culture. | 3 | 3 | 29 | 40 |
Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
21. Overall, how satisfied are you with the training this teacher received from this EPP? | 2 | 3 | 38 | 35 |
2022-2023
Knowledge Preparation of Teacher | ||||
For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree). | Strongly Disagree | Disagree | Agree | Strongly Agree |
(1) | (2) | (3) | (4) | |
The EPP did an outstanding job of preparing this teacher to… | ||||
1. …understand how students learn and develop at the grade level they are teaching. | 3 | 1 | 43 | 31 |
2. …meet expectations of a beginning teacher for content preparation and knowledge. | 3 | 3 | 37 | 35 |
3. …adhere to the ethical requirements of the teaching profession. | 3 | 0 | 31 | 44 |
4. …adhere to the legal requirements of the teaching profession. | 3 | 0 | 32 | 42 |
Pedagogical Preparation of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
5. …provide an appropriate and challenging learning experience. | 3 | 4 | 40 | 31 |
6. …provide an inclusive learning environment. | 2 | 1 | 42 | 33 |
7. …provide a rigorous learning environment. | 4 | 3 | 44 | 27 |
8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 3 | 3 | 43 | 29 |
9. …develop content specific assessments to test for student understanding of the lesson objectives. | 3 | 2 | 46 | 27 |
10. …differentiate instruction to meet all students’ learning needs. | 3 | 2 | 44 | 29 |
11. …work effectively with students with all exceptionalities. | 3 | 1 | 42 | 32 |
12. …analyze student assessment data to improve classroom instruction. | 3 | 4 | 46 | 25 |
13. …use effective strategies to manage the learning environment. | 4 | 2 | 48 | 23 |
14. …integrate technological tools as appropriate to advance student learning. | 2 | 1 | 40 | 35 |
Professional Disposition of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
15. …openly accept suggestions/constructive feedback. | 3 | 3 | 32 | 40 |
16. …exhibit ethical practice expected of educators. | 3 | 0 | 32 | 43 |
17. …work effectively with other professionals. | 3 | 2 | 31 | 42 |
18. …work effectively with parents/guardians. | 3 | 2 | 36 | 37 |
19. …work effectively with school leaders. | 3 | 2 | 29 | 44 |
20. …work effectively within the school culture. | 3 | 3 | 29 | 40 |
Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
21. Overall, how satisfied are you with the training this teacher received from this EPP? | 2 | 3 | 38 | 35 |
2021-2022
Knowledge Preparation of Teacher | ||||
---|---|---|---|---|
For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree). | Strongly Disagree | Disagree | Agree | Strongly Agree |
(1) | (2) | (3) | (4) | |
The EPP did an outstanding job of preparing this teacher to… | ||||
1. …understand how students learn and develop at the grade level they are teaching. | 0 | 1 | 57 | 42 |
2. …meet expectations of a beginning teacher for content preparation and knowledge. | 0 | 1 | 48 | 51 |
3. …adhere to the ethical requirements of the teaching profession. | 0 | 1 | 42 | 57 |
4. …adhere to the legal requirements of the teaching profession. | 0 | 1 | 40 | 59 |
Pedagogical Preparation of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
5. …provide an appropriate and challenging learning experience. | 0 | 3 | 54 | 43 |
6. …provide an inclusive learning environment. | 0 | 2 | 49 | 48 |
7. …provide a rigorous learning environment. | 0 | 7 | 51 | 41 |
8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 0 | 2 | 55 | 42 |
9. …develop content specific assessments to test for student understanding of the lesson objectives. | 0 | 1 | 62 | 37 |
10. …differentiate instruction to meet all students’ learning needs. | 0 | 6 | 54 | 40 |
11. …work effectively with students with all exceptionalities. | 1 | 4 | 49 | 45 |
12. …analyze student assessment data to improve classroom instruction. | 0 | 4 | 60 | 36 |
13. …use effective strategies to manage the learning environment. | 2 | 5 | 51 | 42 |
14. …integrate technological tools as appropriate to advance student learning. | 0 | 0 | 56 | 44 |
Professional Disposition of Teacher | ||||
The EPP did an outstanding job of preparing this teacher to… | ||||
15. …openly accept suggestions/constructive feedback. | 2 | 4 | 37 | 57 |
16. …exhibit ethical practice expected of educators. | 0 | 2 | 36 | 61 |
17. …work effectively with other professionals. | 0 | 1 | 41 | 58 |
18. …work effectively with parents/guardians. | 0 | 4 | 45 | 51 |
19. …work effectively with school leaders. | 1 | 1 | 40 | 58 |
20. …work effectively within the school culture. | 0 | 2 | 45 | 50 |
Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
21. Overall, how satisfied are you with the training this teacher received from this EPP? | 0 | 2 | 46 | 52 |
Measure 3. (Initial and Advanced) Candidate Competency at Program Completion (CAEP R3.3, RA3.4)
